RaRa Telecom Supply, Inc. has the following recycling materials for sale. All equipment is located at our High Point, North Carolina warehouse and is ready for shipping. Do not hesitate to ask questions. Offers are accepted per LOT per pound.
Besides the few pictures posted below you can download all pictures in a zip file by clicking here.
You can download this bid sheet in excel by clicking here.
TELECOM CIRCUIT BOARDS | All Weights are in LBS | Your offer per pound | Pictures | More pictures available on request | |||
Lot Number | DESCRIPTION | Gross | Tare | NET weight | PICTURE 1 | PICTURE 2 | |
20170123-08 | HIGH Grade - Circuit Boards | 978 | 54 | 924 | 20170123-08_01 | 20170123-08_02 | |
20170123-09 | HIGH Grade - Circuit Boards | 772 | 66 | 706 | 20170123-09_01 | 20170123-09_02 | |
20170123-10 | HIGH Grade - BACKPLANES | 434 | 54 | 380 | 20170123-10_01 | 20170123-10_02 | |
20170123-11 | HIGH Grade - Circuit Boards | 972 | 54 | 918 | 20170123-11_01 | 20170123-11_02 | |
20170123-12 | HIGH Grade - Circuit Boards | 480 | 54 | 426 | 20170123-12_01 | 20170123-12_02 | |
20170123-13 | HIGH Grade - Circuit Boards | 948 | 50 | 898 | 20170123-13_01 | 20170123-13_02 | |
20170123-19 | low grade circuit | 726 | 51 | 675 | 20170123-19_01 | 20170123-19_02 | |
MEMORY | |||||||
20170123-22 | RAM STICKS | 35.85 | 1.5 | 34.35 | 20170123-22_01 | 20170123-22_02 | |
PHONE PARTS | |||||||
20170123-PHONE-01 | HANDSETS | 10 pallets | 10,500 | 20170123-PHONE-01_1 | 20170123-PHONE-01_2 | ||
20170123-PHONE-02 | PLASTIC PHONE STANDS | 14 pallets | 3500 | 20170123-PHONE-02_1 | 20170123-PHONE-02_2 | ||
PLASTICS | |||||||
20170123-01 | plastic | 180 | 46 | 134 | 20170123-01_01 | 20170123-01_02 | |
20170123-02 | plastic | 264 | 50 | 214 | 20170123-02_01 | 20170123-02_02 | |
20170123-03 | plastic | 388 | 66 | 322 | 20170123-03_01 | 20170123-03_02 | |
20170123-04 | plastic | 406 | 55 | 351 | 20170123-04_01 | 20170123-04_02 | |
20170123-05 | plastic | 263 | 48 | 215 | 20170123-05_01 | 20170123-05_02 | |
20170123-06 | plastic | 300 | 48 | 252 | 20170123-06_01 | 20170123-06_02 | |
20170123-07 | plastic | 202 | 46 | 156 | 20170123-07_01 | 20170123-07_02 | |
CABLE | |||||||
20170123-15 | small unstripped copper | 1704 | 48 | 1656 | 20170123-15_01 | 20170123-15_02 | |
20170123-16 | comm | 638 | 48 | 590 | 20170123-16_01 | 20170123-16_02 | |
20170123-17 | comm | 878 | 64 | 814 | 20170123-17_01 | 20170123-17_02 | |
20170123-18 | coax cable | 2024 | 46 | 1978 | 20170123-18_01 | 20170123-18_02 | |
20170123-20 | comm | 478 | 48 | 430 | 20170123-20_01 | 20170123-20_02 | |
20170123-21 | small unstripped copper | 552 | 40 | 512 | 20170123-21_01 | 20170123-21_02 | |
20170123-14 | capacitors | 106 | 46 | 60 | 20170123-14_01 | 20170123-14_02 |
Besides the few pictures posted below you can download all pictures in a zip file by clicking here.